
PSX DooM
PSX Final Doom Passwords
Status = 100% Gesundheit, 0% Panzerung, Pistole mit 50 Kugeln (normal)
| Map | Name | I AM A WIMP | NOT TOO ROUGH | HURT ME PLENTY | ULTRA VIOLENCE |
| 1 | ATTACK | VBVXVVXVVV | ZBZ1ZZ1ZZZ | 3B35335333 | 7B79779777 |
| 2 | VIRGIL | BCCFCCFCCC | GCHKHHKHHH | LCMPMMPMMM | QCRTRRTRRR |
| 3 | CANYON | VCWYWWYWWW | ZC02002000 | 3C46446444 | 7C8!88!888 |
| 4 | COMBINE | BDDBDDBDDD | GDJGJJGJJJ | LDNLNNLNNN | QDSQSSQSSS |
| 5 | CATWALK | VDXVXXVXXX | ZD1Z11Z111 | 3D53553555 | 7D97997999 |
| 6 | FISTULA | BFFCFFCFFF | GFKHKKHKKK | LFPMPPMPPP | QFTRTTRTTT |
| 7 | GERYON | VFYWYYWYYY | ZF20220222 | 3F64664666 | 7F!8!!8!!! |
| 8 | MINOS | BGGJGGJGGG | GGBDBBDBBB | LGQSQQSQQQ | QGLNLLNLLL |
| 9 | NESSUS | VGZ1ZZ1ZZZ | ZGVXVVXVVV | 3G79779777 | 7G35335333 |
| 10 | PARADOX | BHHKHHKHHH | GHCFCCFCCC | LHRTRRTRRR | QHMPMMPMMM |
| 11 | SUBSPACE | VH02002000 | ZHWYWWYWWW | 3H8!88!888 | 7H46446444 |
| 12 | SUBTERRA | BJJGJJGJJJ | GJDBDDBDDD | LJSQSSQSSS | QJNLNNLNNN |
| 13 | VESPERAS | VJ1Z11Z111 | ZJXVXXVXXX | 3J97997999 | 7J53553555 |
| 14 | SYSTEM CONTROL | BKKHKKHKKK | GKFCFFCFFF | LKTRTTRTTT | QKPMPPMPPP |
| 15 | HUMAN BARBECUE | VK20220222 | ZKYWYYWYYY | 3K!8!!8!!! | 7K64664666 |
| 16 | WORMHOLE | BLLNLLNLLL | GLQSQQSQQQ | LLBDBBDBBB | QLGJGGJGGG |
| 17 | CRATER | VL35335333 | ZL79779777 | 3LVXVVXVVV | 7LZ1ZZ1ZZZ |
| 18 | NUKAGE PROCESSING | BMMPMMPMMM | GMRTRRTRRR | LMCFCCFCCC | QMHKHHKHHH |
| 19 | DEEPEST REACHES | VM46446444 | ZM8!88!888 | 3MWYWWYWWW | 7M02002000 |
| 20 | PROCESSING AREA | BNNLNNLNNN | GNSQSSQSSS | LNDBDDBDDD | QNJGJJGJJJ |
| 21 | LUNAR MINING PROJECT | VN53553555 | ZN97997999 | 3NXVXXVXXX | 7N1Z11Z111 |
| 22 | QUARRY | BPPMPPMPPP | GPTRTTRTTT | LPFCFFCFFF | QPKHKKHKKK |
| 23 | BALLISTYX | VP64664666 | ZP!8!!8!!! | 3PYWYYWYYY | 7P20220222 |
| 24 | HECK | BQQSQQSQQQ | GQLNLLNLLL | LQGJGGJGGG | QQBDBBDBBB |
| 25 | CONGO | VQ79779777 | ZQ35335333 | 3QZ1ZZ1ZZZ | 7QVXVVXVVV |
| 26 | AZTEC | BRRTRRTRRR | GRMPMMPMMM | LRHKHHKHHH | QRCFCCFCCC |
| 27 | GHOST TOWN | VR8!88!888 | ZR46446444 | 3R02002000 | 7RWYWWYWWW |
| 28 | BARON'S LAIR | BSSQSSQSSS | GSNLNNLNNN | LSJGJJGJJJ | QSDBDDBDDD |
| 29 | THE DEATH DOMAIN | VS97997999 | ZS53553555 | 3S1Z11Z111 | 7SXVXXVXXX |
| 30 | ONSLAUGHT | BTTRTTRTTT | GTPMPPMPPP | LTKHKKHKKK | QTFCFFCFFF |
|
Copyright (C) 1996-2005 www.ClassicDOOM.com